|
Sales contact
USA: (530) 265-1000 Europe: +44 (0) 118 952 3400 Canada: (514) 333-1772 Asia: +852-2539-6987 |
| INPUTS (16 per card) | |
| COMPOSITE | |
| Card: | KXI-16HSV3 or KXI-16SV |
| Signal: | NTSC (SMPTE 170M), PAL, PAL-N, PAL-M, SECAM |
| Return loss: | >25 dB up to 5.75 MHz |
| Quantization: | 8 bits |
| Impedance: | 75 ohm |
| SD-SDI | |
| Card: | KXI-16HS3, KXI-16HSV3 or KXI-16SV |
| Signal: | 4:2:2 SMPTE 259M-C (270 Mbps) |
| Formats: | 525 and 625 |
| Audio: | SMPTE 274M-1994 |
| Return loss: | >15 dB up to 270 MHz |
| Jitter: | <0.2 UI |
| Cable length: | 250 m (820 ft) (Belden 1694A) |
| HD-SDI | |
| Card: | KXI-16HS3 or KXI-16HSV3 |
| Signal: | 4:2:2 SMPTE 292M-C (1.5 Gbps) |
| Formats: | 720p29.97 Hz, 720p25 Hz, 720p24 Hz, 720p59.94 Hz, 720p50 Hz, 1080i59.94 Hz / 29.97 Hz(PSF), 1080p29.97 Hz, 1080i50 Hz / 25 Hz(PSF), 1080p25 Hz, 1080p23.98 Hz / 24 Hz, 1080p23.98(PSF) / 24PSF, 1080i50 Hz |
| Audio: | SMPTE 299M |
| Return loss: | >12 dB up to 1.485 GHz |
| Jitter: | <0.2 UI |
| Cable length: | 100 m (328 ft) (Belden 1694A) |
| 3Gbps-SDI | |
| Signal: | SMPTE 424M-2006 (2.97, 2.97/1.001 Gbps) Level A & B |
| Formats : | 1920x1080p60, 1920x1080p59.94, 1920x1080p50 |
| Audio: | SMPTE 299M |
| Return loss: | >10 dB up to 2.97 GHz |
| Jitter: | <0.3 UI |
| Cable length: | 100 m (328 ft) (Belden 1694A) |
| DVI INPUTS | |
| Device: | KXI-DVI-Bridge |
| Signal: | DVI |
| Resolutions: | Mode A: 1024x768, 1366x768, 1280x1024, 1680x1050, 1600x1200 @ 60 Hz |
| Mode B: 1280x720 and 1920x1080 @ 50/60 Hz | |
| DVI BACKGROUND INPUTS | |
| Inputs: | KXO-DUAL |
| Description: | Each DVI background input is dedicated to one DVI output |
| Signal (2): | DVI-D |
| Resolutions: | No scaling available, must match the DVI output resolution |
| MOSAIC OUTPUTS (video and graphic) | |
| DVI (2) | |
| Card: | KXO-DUAL3 |
| Signal: | DVI-D |
| Resolutions: | Variable/autosensing from 800x600 to 1920x1200 NI |
| H frequency: | 37 kHz to 96 kHz |
| Refresh rate: | 50/59.94 Hz |
| Processing delay: | 1 frame total when signals and frame are genlocked |
| Scaling performance: | High quality adaptive filtering process providing best performance scaling for every image size |
| Connector: | DVI-I |
| HD-SDI (2) | |
| Signal: | 3Gbps/HD SDI SMPTE 424M and 292M compliant |
| Supports data rates of 1483.5, 1485, 2967, 2970 Mbps | |
| Return loss: | >15 dB up to 1.5 GHz |
| >10 dB from 1.5 GHz to 3 GHz | |
| Jitter (wideband): | HD: <0.2 UI |
| 3Gbps: <0.3 UI | |
| SD-SDI ROUTER OUTPUTS | |
| Card: | KXO-24router-SD and KXO-24router-HD |
| Signals (24): | 4:2:2 SMPTE 259M-C (270 Mbps) |
| Formats: | 525 and 625 |
| Switching: | Vertical interval with reference input, selectable field |
| Reclocking: | Configurable with/without by output port |
| Jitter: | <0.2 UI p-p (wideband) |
| Connectors: | BNC |
| HD-SDI ROUTER OUTPUTS | |
| Card: | KXO-24router-HD |
| Signals (24): | 4:2:2 SMPTE 292M-C (1.5 Gbps) |
| Formats: | 720p59.94 Hz, 1080p23.98 Hz, 1080p23.98SF, 1080p24 Hz, 1080p24SF, 1080p25SF, 1080p 29.97, 1080i50 Hz, 1080i59.94 Hz |
| Switching: | Vertical interval with reference input, selectable field |
| Reclocking: | Configurable with/without by output port |
| Jitter: | <0.2 UI p-p (wideband) |
| Connectors: | BNC |
| REFERENCE | |
| Reference input: | KXO-GPI-GEN or KXO-GPI-GEN-R |
| Supported formats: | SMPTE 170M, SMPTE 318M, ITU 624-4, BUT 470-6, PAL and NTSC composite sync, SMPTE 274M, SMPTE 296M, SMPTE 240M |
| ANALOG AUDIO | |
| Inputs: | ABT-64A or ABT-128A |
| Signals (64 or 128 mono channels): | 20 kohm balanced, 10 kohm unbalanced |
| Maximum level: | +24 dBu |
| Connectors: | WECO |
| AES 110 OHM | |
| Audio inputs: | ABT-64D-110 and ABT-128D-110 |
| Signals (32 or 64 AES): | AES3 |
| Termination: | 110 ohm balanced |
| Sampling: | 48 kHz |
| Connectors: | WECO |
| AES 75 OHM | |
| Audio inputs: | ABT-64D-75 and ABT-128D-75 |
| Signals (32 or 64 AES): | AES31D |
| Termination: | 75 ohm unbalanced |
| Connectors: | BNC |
| ANALOG AUDIO MONITORING | |
| Outputs: | KXO-DUAL3 |
| Signals (2): | Balanced Analog Stereo |
| Impedance: | <600 ohm |
| Level: | +24 dBu maximum |
| Connector: | WECO |
| AES AUDIO MONITORING | |
| Outputs: | KXO-DUAL3 |
| Signals (2): | AES3 |
| Impedance: | <110 ohm |
| Connector: | WECO |
| LTC INPUTS | |
| Card: | KXO-DUAL3 |
| Signal (3): | SMPTE 12M-1995 (EBU-3259-E), SMPTE 309M |
| Level: | 500 p-p to 10 Vp-p |
| Impedance: | >10 kohm |
| Refresh rate: | 50/59.94 Hz |
| Connectors: | (2) WECO (www.weco.ca) plug-in screw connector system for printed circuit boards type 930-HFL (-DS), 930/931-HSL, (1) BNC |
| GPI I/O | |
| Card: | KXO-GPI-GEN or KXO-GPI-GEN-R |
| Signals (72): | Contact closure |
| Description: | Bidirectional input or output by configuration |
| GPI input: | Opto-isolated, active low with internal pull-ups to 5VDC and up to 12VDC |
| Open collector 5 to 12VDC | |
| KALEIDO-X (4RU) FRAME | |
| Power supply: | Hot-swappable redundant power supplies |
| Input voltage: | 90-240 V |
| Frequency: | 47/63 Hz |
| Power: | 600 W |
| Max current: | 15 A |
| Dimensions: | H: 175 mm / 7 inches (4RU) |
| W: 448 mm / 17.6 inchesD: 527 mm / 20.7 inches | |
| Full spec temperature range: | 0-35 °C (ambient) |
| Weight: | 42.77 lbs (19.40 kg) Fully loaded |
| KALEIDO-X (7RU) FRAME | |
| Power supply: | Hot-swappable redundant power supplies |
| Input voltage: | 100-240 V |
| Frequency: | 50/60 Hz |
| Power: | 1500 W |
| Max current: | 15 A |
| Dimensions: | H: 309 mm / 12.25 inches (7RU) |
| W: 448 mm / 17.6 inchesD: 527 mm / 20.7 inches | |
| Full spec temperature range: | 0-25 °C (ambient) |
| Weight: | 60.47 lbs (27.43 kg) Fully loaded |
home | products | solutions | support | news | company | investors | resources | careers | contacts |