|
Sales contact
USA: (530) 265-1000 Europe: +44 (0) 118 952 3400 Canada: (514) 333-1772 Asia: +852-2539-6987 |
| ELECTRICAL | |
| AC input: | 90-130/180-250 VAC, 50/60 Hz, auto-ranging |
| AC fuses: | Power Supplies: 8A (HB0145-00), slow blow; 90-130 V, 6.3A (HB0031-00), slow blow, 180-250 V |
| AC connectors: | 2, IEC 320 |
| AC power: | PS6000, 660 W, one IEC 320 |
| AC power usage: | Power based on PS6000 modules |
| Note: Power consumption dependent on number of cards installed. 425 W nominal (populated at 256 ports), power factor corrected | |
| Regulatory compliance: | UL listed and CE compliant |
| MECHANICAL | |
| Dimensions: | 8RU (14.0 in., 355.6 mm) high |
| 19.0 in. (483 mm) wide | |
| 18.0 in. (457 mm) deep | |
| Weight: | 56 lbs (25.5 kg); 182 lbs (82.7 kg) fully loaded |
| Mounting: | EIA 310-C, 19.0 inches (483 mm) |
| Grounding terminal: | Copper, accepts 14-6 AWG |
| Modules and module slots: | 16 input/output cards, 16 ports each 2 control cards (1 primary, 1 optional secondary) 2 expansion cards |
| 1 Fan module | |
| 2 PS6000 modules (1 required, 1 optional redundant) | |
| MODULES AND DIAGNOSTIC | |
| Type: | Serial port |
| Standard: | SMPTE 207M, EIA-422/EIA-232, configurable |
| Connector: | 2, DE-9 |
| SERIAL CONTROL | |
| Type: | Serial port (2 per control card) |
| Standard: | SMPTE 207M, EIA-422, configurable |
| Connector: | 4, DE-9 |
| ETHERNET | |
| Type: | 10/100 Base T |
| Standard: | IEEE 802.3 |
| Protocol: | NVISION Ethernet protocol |
| Connector: | 2, RJ-45 |
| GSC NODE BUS | |
| Type: | Serial |
| Standard: | Proprietary |
| Connector: | 2, BNC, loop-thru, non-terminating pair |
| Impedance: | 75 ohm |
| EXPANSION | |
| Type: | 10B2 port |
| Standard: | See related section of this specification for standard for each signal type sent between routers |
| Connector: | 2, BNC, loop thru |
| Impedance: | 75 ohm |
| Signal details: | See related section of this specification for details for each signal type, I/O levels and return loss |
| POWER SUPPLY ALARM | |
| Connector: | Phoenix |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating temperature: | 0 to 40 șC. |
| Relative humidity: | 0 to 90 %, non-condensing. |
| AUDIO REFERENCE INPUT | |
| Type: | Serial digital audio |
| Standard: | AES3 or AES3id |
| Sample rate: | 48 kHz |
| Connector: | 2, BNC or Phoenix |
| Impedance: | 75 ohm or 110 ohm |
| Input Level: | 0.5 Vp-p to 2.0 Vp-p |
| VIDEO REFERENCE INPUT | |
| Type: | Analog video reference |
| Standard: | PAL, NTSC, or tri-level sync |
| Connector: | Loop-thru, BNC |
| Impedance: | 75 ohm or Hi-Z |
| Input level: | 0.5 Vp-p to 2.0 Vp-p |
| Input return loss: | |
| ≥30 dB to 5 MHz | |
| Time Code REFERENCE INPUT | |
| Type: | 1 BNC, 1 Phoenix |
| Standard: | SMPTE 12M |
| Connector: | BNC terminating, Phoenix |
| Impedance: | 75 ohm or 110 ohm |
| PORT MACHINE INPUTS/OUTPUTS | |
| Type: | Bidirectional, dynamically configured |
| Standard: | EIA232 or EIA-422, ANSI/SMPTE 207M |
| Connector: | RJ-45 |
| Data rates: | Up to 115.2 kbps |
home | products | solutions | support | news | company | investors | resources | careers | contacts |