|
Sales contact
USA: (530) 265-1000 Europe: +44 (0) 118 952 3400 Canada: (514) 333-1772 Asia: +852-2539-6987 |
| ELECTRICAL | |
| AC input: | 90–250 VAC, 50/60 Hz, auto-ranging |
| AC fuses: | No user serviceable fuses |
| AC connectors: | 2, 12 VDC with external modules |
| AC power: | PS0001-00, HB0321-00, 50 W, one IEC 320 |
| AC power usage: | 33 W nominal |
| Regulatory compliance: | UL listed and CE compliant |
| MECHANICAL | |
| Dimensions: | 1.75 inches (45 mm) high |
| 19.0 inches (482.6 mm) wide | |
| 10.15 inched (257.81mm) depth without a control panel attached. | |
| Weight: | 2 lbs (4.4 kg) 16 x 16, 4 lbs (8.8) 32 x 32 |
| Mounting: | EIA 310-C, 19.0 in (483 mm) |
| Grounding terminal: | Cooper, accepts 14-6 AWG |
| SERIAL CONTROL | |
| Type: | 1 Serial port |
| Standard: | SMPTE 207M, EIA-422, configurable |
| Connector: | 1, DE-9 |
| GPIO | |
| Connector: | DB25 (16 inputs, 4 outputs) |
| ETHERNET | |
| Type: | 10/100 Base T |
| Standard: | IEEE 802.3 |
| Protocol: | NVISION Ethernet protocol |
| Connector: | 1, RJ-45 |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating temperature: | 0 to 40 ºC. |
| Relative humidity: | 0 to 90 %, non-condensing |
| Cooling: | Front serviceable fan tray |
| VIDEO REFERENCE INPUT | |
| Type: | Analog video reference |
| Standard: | PAL, NTSC, or Tri-Level Sync |
| Connector: | Loop-thru, BNC |
| Impedance: | 75 ohm or Hi-Z |
| Input level: | 0.5 Vp-p to 2.0 Vp-p |
| Input return loss: | |
| ≥30 dB to 5 MHz | |
| SD INPUTS/OUTPUTS | |
| Type: | Standard definition serial digital video |
| Standard: | SMPTE 259M |
| Data rate: | Auto reclocking at 270 Mbps or auto bypass with pass-through from 19 Mbps to 360 Mbps |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Cable equalization: | 350 m Belden 1694A, 200 m Belden 1855A, or equivalent cable, at 270 Mbps |
| Router path: | Non-inverting |
| Input/output return loss: | >15 dB, 5 to 540 MHz |
| Output level: | 800 mVp-p ±10 % |
| Output rise/fall time: | 600 ps +10 % |
| Output overshoot: | |
| ≤10% of amplitude max | |
| Output alignment jitter: | |
| ≤0.2 UIpp from 1.0 kHz to 27 MHz | |
| Output timing jitter: | |
| ≤0.2 UIpp from 10 Hz to 1.0 kHz | |
| SD AND HD INPUTS/OUTPUTS | |
| Type: | High definition serial digital video |
| Standard: | SMPTE 259M, 344M and 292M |
| Data rate: | Auto reclocking at 270 Mbps and 1.483 and 1.485 Gbps or auto bypass with pass-through from 19 Mbps to 1.5 Gbps |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Cable equalization: | 150 m Belden 1694A, 85m Belden 1855A, or equivalent cable, at 1.5 Gbps |
| Router path: | Non-inverting |
| Output level: | 800 mVp-p ±10 % |
| Input/output return loss: | >15 dB, 5 MHz to 1.5 GHz |
| Output rise/fall time: | |
| ≤270 ps | |
| Output overshoot: | |
| ≤10 % of amplitude max | |
| Output alignment jitter: | |
| ≤0.2 UIpp from 100 kHz to 150 MHz | |
| Output timing jitter: | |
| ≤1.0 UIpp from 10 Hz to 100 kHz | |
| 3Gbps/HD/SD INPUTS/OUTPUTS | |
| Type: | High definition serial digital video |
| Standard: | SMPTE 259M-C, 292M and 424M |
| Data rate: | Auto reclocking at 270 Mbps and 1.483, 1.485, 2.967, 2.970 Gbps or auto bypass with pass-through from 19 Mbps to 3.0 Gbps |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Cable equalization (for cables listed or equivalent cable): | 400 m Belden 1694A, 250 m Belden 1855A at 270 Mbps, 150 m Belden 1694A, 100 m Belden 1855A at 1.5 Gbps, 100 m Belden 1694A, 45 m Belden 1855A at 3.0 Gbps |
| Router path: | Non-inverting |
| Output level: | 800 mVp-p ±10 % |
| Input/output return loss: | >15 dB, 5 MHz to 1.5 GHz>10 dB, 1.5 GHz to 3.0 GHz |
| Output rise/fall time: | |
| ≤135 ps | |
| Output overshoot | |
| ≤10 % of amplitude max | |
| Output alignment jitter: | |
| ≤0.3 UIpp from 100 kHz to 300 MHz | |
| Output timing jitter: | |
| ≤2.0 UIpp from 10 Hz to 100 kHz | |
| VIDEO TRANSITION RATES | |
| (slow = 3 seconds, medium = 2 seconds, fast = 1 second) | |
| 1080i59.94, NTSC | slow 90, medium 60, fast 30 frames |
| 1080i50, PAL | slow 75, medium 50, fast 25 frames |
| 720p50 | slow 150, medium 100, fast 50 frames |
| 720p60 | slow 180, medium 120, fast 60 frames |
home | products | solutions | support | news | company | investors | resources | careers | contacts |