|
Sales contact
USA: (530) 265-1000 Europe: +44 (0) 118 952 3400 Canada: (514) 333-1772 Asia: +852-2539-6987 |
| ELECTRICAL | |
| AC input: | 90–250 VAC, 50/60 Hz, auto-ranging |
| AC fuses: | No user serviceable fuses |
| AC connectors: | 2, 12 VDC with external modules |
| AC power: | PS0001-00, HB0321-00, 50 W, one IEC 320 |
| AC power usage: | 20 W nominal (16 x 16 3Gig, SWB, SD) |
| 35 W nominal (32 x 32 3Gig, SWB, SD) | |
| 6 W nominal (16 x 16 AES) | |
| 10 W nominal (32 x 32 AES) | |
| 9 W nominal (16 x 16 analog video) | |
| 16 W nominal (32 x 32 analog video) | |
| 18 W nominal (16 x 16 analog audio) | |
| 40 W nominal (32 x 32 analog audio) | |
| 12 W nominal (16 x 16 port machine) | |
| 22 W nominal (32 x 32 port machine) | |
| Regulatory compliance: | UL listed and CE compliant |
| MECHANICAL | |
| Dimensions: | 1RU for 16 x 16 (1.75 inches, 45 mm) high, 2RU for 32 x 32 (3.5 inches, 89 mm) high - 19.0 in (483 mm) wide, 1.38 in (35 mm) deep, without control panel - Exception: analog audio 2.25 in (57 mm) deep, without control panel |
| Weight: | 2 lbs (4.4 kg) 16 x 16, 4 lbs (8.8) 32 x 32 |
| Mounting: | EIA 310-C, 19.0 in (483 mm) |
| Grounding terminal: | Cooper, accepts 14-6 AWG |
| SERIAL CONTROL | |
| Type: | 1 Serial port |
| Standard: | SMPTE 207M, EIA-422, configurable |
| Connector: | 1, DE-9 |
| ETHERNET | |
| Type: | 10/100 Base T |
| Standard: | IEEE 802.3 |
| Protocol: | NVISION Ethernet protocol |
| Connector: | 1, RJ-45 |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating temperature: | 0 to 40 ºC. |
| Relative humidity: | 0 to 90 %, non-condensing. |
| AES3id INPUTS/OUTPUTS | |
| Type: | Unbalanced digital audio |
| Standard: | AES3id |
| Sample Rate: | Synchronous 48 kHz; asynchronous 32 to 192 kHz |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Input level: | 200 mV to 3.0 Vp-p |
| Output level: | 1 V ±10 % |
| ANALOG AUDIO INPUTS/OUTPUTS | |
| Type: | Analog audio |
| Connector: | DB-25 |
| Impedance: | Input 20 kohm, output 50 ohm, nominal |
| Freq. response: | 20 Hz to 100 kHz, < ±0.5 dB |
| THD + Noise: | <0.005 % |
| SNR: | >95 dB relative to +24 dBu (20 Hz to 20 kHz) |
| Crosstalk: | >85 dB worst case |
| Input CMRR: | >75 dB |
| VIDEO REFERENCE INPUT | |
| Type: | Analog video reference |
| Standard: | PAL, NTSC, or Tri-Level Sync |
| Connector: | Loop-thru, BNC |
| Impedance: | 75 ohm or Hi-Z |
| Input level: | 0.5 Vp-p to 2.0 Vp-p |
| Input return loss: | |
| ≥30 dB to 5 MHz | |
| SD INPUTS/OUTPUTS | |
| Type: | Standard definition serial digital video |
| Standard: | SMPTE 259M |
| Data rate: | Auto reclocking at 270 Mbps or auto bypass with pass-through from 19 Mbps to 360 Mbps |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Cable equalization: | 350 m Belden 1694A, 200 m Belden 1855A, or equivalent cable, at 270 Mbps |
| Router path: | Non-inverting |
| Input/output return loss: | >15 dB, 5 to 540 MHz |
| Output level: | 800 mVp-p ±10 % |
| Output rise/fall time: | 600 ps +10 % |
| Output overshoot: | |
| ≤10% of amplitude max | |
| Output alignment jitter: | |
| ≤0.2 UIpp from 1.0 kHz to 27 MHz | |
| Output timing jitter: | |
| ≤0.2 UIpp from 10 Hz to 1.0 kHz | |
| SD AND HD INPUTS/OUTPUTS | |
| Type: | High definition serial digital video |
| Standard: | SMPTE 259M, 344M and 292M |
| Data rate: | Auto reclocking at 270 Mbps and 1.483 and 1.485 Gbps or auto bypass with pass-through from 19 Mbps to 1.5 Gbps |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Cable equalization: | 150 m Belden 1694A, 85m Belden 1855A, or equivalent cable, at 1.5 Gbps |
| Router path: | Non-inverting |
| Output level: | 800 mVp-p ±10 % |
| Input/output return loss: | >15 dB, 5 MHz to 1.5 GHz |
| Output rise/fall time: | |
| ≤270 ps | |
| Output overshoot: | |
| ≤10 % of amplitude max | |
| Output alignment jitter: | |
| ≤0.2 UIpp from 100 kHz to 150 MHz | |
| Output timing jitter: | |
| ≤1.0 UIpp from 10 Hz to 100 kHz | |
| 3Gbps/HD/SD INPUTS/OUTPUTS | |
| Type: | High definition serial digital video |
| Standard: | SMPTE 259M-C, 292M and 424M |
| Data rate: | Auto reclocking at 270 Mbps and 1.483, 1.485, 2.967, 2.970 Gbps or auto bypass with pass-through from 19 Mbps to 3.0 Gbps |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Cable equalization (for cables listed or equivalent cable): | 400 m Belden 1694A, 250 m Belden 1855A at 270 Mbps, 150 m Belden 1694A, 100 m Belden 1855A at 1.5 Gbps, 100 m Belden 1694A, 45 m Belden 1855A at 3.0 Gbps |
| Router path: | Non-inverting |
| Output level: | 800 mVp-p ±10 % |
| Input/output return loss: | >15 dB, 5 MHz to 1.5 GHz>10 dB, 1.5 GHz to 3.0 GHz |
| Output rise/fall time: | |
| ≤135 ps | |
| Output overshoot | |
| ≤10 % of amplitude max | |
| Output alignment jitter: | |
| ≤0.3 UIpp from 100 kHz to 300 MHz | |
| Output timing jitter: | |
| ≤2.0 UIpp from 10 Hz to 100 kHz | |
| ANALOG VIDEO INPUTS/OUTPUTS | |
| Type: | Analog video |
| Standard: | NTSC, PAL |
| Connector: | BNC |
| Impedance: | 75 ohm |
| Input return loss: | >45 dB, DC to 6 MHz |
| >30 dB, 6 MHz to 30 MHz | |
| Output return loss: | >45 dB, DC to 6 MHz |
| >4 0 dB, 6 MHz to 30 MHz | |
| Input level: | 1 Vp-p, nominal |
| Output level: | 1 Vp-p, nominal |
| Output DC offset: | 0 V ±30 mV relative to backporch |
| Input range: | ±2 V |
| Insertion loss: | 0 dB ±0.1 dB, any input to any output |
| Freq. response: | 0 dBr ±0.05 dB, DC to 6 MHz |
| Differential gain: | <0.1 % |
| Differential phase: | <0.1 ° |
| Tilt: | <0.1 % |
| Delay scatter: | < ±65 ° at sub-carrier (PAL or NTSC) any input to any output |
| Noise spectrum: | >60 dB test signal; luminance ramp |
| CMRR: | >60 dB at 120 Hz |
| Crosstalk: | >65 dB at sub-carrier frequency |
| Output to output isolation: | Output Isolation: >90 dB at sub-carrier frequency DC Coupled System |
| PORT MACHINE INPUTS/OUTPUTS | |
| Type: | Bidirectional, dynamically configured |
| Standard: | EIA-422, ANSI/SMPTE 207M |
| Connector: | RJ-45 |
| Data rates: | Up to 1 Mbps |
home | products | solutions | support | news | company | investors | resources | careers | contacts |