|
Sales contact
USA: (530) 265-1000 Europe: +44 (0) 118 952 3400 Canada: (514) 333-1772 Asia: +852-2539-6987 |
| INPUT | |
| Video signal: | SMPTE 259M-C (270 Mbps) with active loop-through |
| Embedded audio: | SMPTE 272M |
| Cable length: | 200 m (640')(Belden 8281) |
| Return loss: | >15 dB up to 270 MHz |
| Connector: | 75 ohm BNC (2) |
| OUTPUT | |
| Video signal: | NTSC (525/60) SMPTE 170M or PAL (625/50) or PAL-M (525/60) |
| Connector: | 75 ohm BNC |
| Return loss: | >20 dB up to 5 MHz |
| Audio signal: | 1 stereo / 2 monaural |
| Impedance: | <50 ohm |
| 0 dBFS level: | +12, +15, +16, +18, +20, +22, +24 dBu, MUTE, selectable |
| Connector: | XLR (2) balanced (SDM-277p) |
| RCA (2) unbalanced (SDM-277p/U) | |
| PROCESSING PERFORMANCE VIDEO | |
| Signal path: | 8 bits |
| Quantization: | 10 bits |
| Sampling: | 27 MHz(2x oversampling) |
| Freq. response: | ±0.5 dB to 4.2 MHz |
| Processing delay: | 1.5 μs |
| Test signal: | 75 % color bars with 100 % white |
| PROCESSING PERFORMANCE AUDIO | |
| Quantization: | 20 bits |
| Sampling: | 48 kHz |
| SNR: | >90 dB (a weighting) |
| Distortion: | <-80 dB |
| Processing delay: | <450 μs |
| Crosstalk: | <-84 dB |
| Freq. response: | ±0.3 dB (20 Hz to 20 kHz) |
| ELECTRICAL | |
| Voltage: | 5 VDC |
| Power: | 2.5 W |
home | products | solutions | support | news | company | investors | resources | careers | contacts |