| Description | Size | View |
|
| 2009 Annual Report |
130 KB |
 |
| Management proxy circular |
337 KB |
 |
| 2009 Annual infomation form |
452 KB |
 |
|
| Q4 2009 Earning release |
181 KB |
 |
| Q4 2009 Financial statements |
57 KB |
 |
| Q4 2009 MD&A |
99 KB |
 |
| Q4 2009 Fact Sheet |
122 KB |
 |
|
| Q3 2009 Earning release |
181 KB | |
| Q3 2009 Financial statements |
57 KB |
|
| Q3 2009 MD&A |
99 KB |
|
| Q3 2009 Fact Sheet |
133 KB |
|
|
| Q2 2009 Earning release |
181 KB | |
| Q2 2009 Financial statements |
57 KB |
|
| Q2 2009 MD&A |
99 KB |
|
| Q2 2009 Fact Sheet |
133 KB |
|
|
| Q1 2009 Earning release |
181 KB | |
| Q1 2009 Financial statements |
57 KB |
|
| Q1 2009 MD&A |
99 KB | |
| Q1 2009 Fact Sheet | 133 KB | |
|
| 2008 Annual Report |
130 KB |
|
| Management proxy circular |
337 KB | |
| 2008 Annual infomation form | 452 KB | |
|
| Q4 2008 Earning release | 40 KB | |
| Q4 2008 Financial statements | 163 KB | |
| Q4 2008 MD&A | 233 KB | |
| Q4 2008 Fact Sheet | 191 KB | |
|
| Q3 2008 Earning release | 52 KB | |
| Q3 2008 Financial statements | 91 KB | |
| Q3 2008 MD&A | 77 KB | |
| Q3 2008 Fact Sheet | 568 KB | |
|
| Q2 2008 Earning release | 52 KB | |
| Q2 2008 Financial statements | 91 KB | |
| Q2 2008 MD&A | 77 KB | |
| Q2 2008 Fact Sheet | 177 KB | |
|
| Q1 2008 Earning release | 51 KB | |
| Q1 2008 Financial statements | 85 KB | |
| Q1 2008 MD&A | 71 KB | |
| Q1 2008 Fact Sheet | 176 KB | |
|
| 2007 Annual report | 2.94 MB | |
| Management proxy circular |
478 KB | |
| 2007 Annual infomation form | 548 KB | |
|
| Q4 2007 Earning release | 59 KB | |
| Q4 2007 Financial statements | 123 KB | |
| Q4 2007 MD&A | 101 KB | |
| Q4 2007 Fact Sheet | 407 KB | |
|
| Q3 2007 Earning release | 72 KB | |
| Q3 2007 Financial statements | 56 KB | |
| Q3 2007 MD&A | 68 KB | |
| Q3 2007 Fact Sheet | 385 KB | |
|
| Q2 2007 Earning release | 72 KB | |
| Q2 2007 Financial statements | 59 KB | |
| Q2 2007 MD&A | 68 KB | |
| Q2 2007 Fact Sheet | 385 KB | |
|
| Q1 2007 Earning release | 78 KB | |
| Q1 2007 Financial statements | 34 KB | |
| Q1 2007 MD&A | 75 KB | |
| Q1 2007 Fact Sheet | 1.11 MB | |
|
| 2006 Annual report | 337 KB | |
| Management proxy circular |
381 KB | |
| 2006 Annual infomation form | 978 KB | |
|
| Q4 2006 Earning release | 80 KB | |
| Q4 2006 Fact Sheet | 1.25 MB | |
|
| Q3 2006 Earning release | 72 KB | |
| Q3 2006 Financial statements | 37 KB | |
| Q3 2006 MD&A | 87 KB | |
| Q3 2006 Fact Sheet | 547 KB | |
|
| Q2 2006 Earning release | 111 KB | |
| Q2 2006 Financial statements | 32 KB | |
| Q2 2006 MD&A | 124 KB | |
| Q2 2006 Fact Sheet | 512 KB | |
|
| Q1 2006 Earning release | 341 KB | |
| Q1 2006 Financial statements | 29 KB | |
| Q1 2006 MD&A | 112 KB | |
| Q1 2006 Fact Sheet | 487 KB | |
|
| 2005 Annual report | 379 KB | |
| Management proxy circular |
808 KB | |
| 2005 Annual infomation form | 769 KB | |
|
| Q4 2005 Earning release | 124 KB | |